The Innovative Technology Leader.

Air compressor post-processing

Model:SZP

Based on many years service in various industries,we launched a skid-mounted air handling unit which suit to some industries,have the effect of high efficient,steady and easy installation.

market@szcompressor.com

Main technical parameter:

Pressure: 1.0-10.0MPa

Pressure consumption:≤0.02MPa 

Dew point:2-10℃ 

Precision: ≤0.01μm

Technical Parameter:

Model Pressure
MPa
Inlet Temp
Capacity
Nm3/min
Power
HP
Power supply and voltage
V/Ph/Hz
Inlet and outlet size Cooling type Note
SZP-1/40 1.0-10.0 ≤80 1-1.6m3 1.0 220/1/50 Rc3/4 " air cooling Could skid-mounted with air tank
SZP-2/40 2-2.6m3 1.1 Rc1"
SZP-3/40 3-3.8m3 1.25 Rc11/2"
SZP-5/40 4.5-5.2m3 1.65 Rc11/2"
SZP-6/40 6-7m3 1.8 Rc11/2"
SZP-8/40 8-9m3 2.3 Rc11/2"
SZP-10/40 10-11m3 2.45 Rc11/2"
SZP-13/40 13-14m3 3.0 Rc2" air cooling and water cooling
SZP-15/40 15-16m3 3.6 380/3/50 Rc2"
SZP-20/40 20-22m3 3.6 DN65Flange
SZP-25/40 25-28m3 4.75 DN65Flange
SZP-30/40 30-33m3 5.75 DN65Flange
SZP-40/40 40-45m3 6.9 DN80Flange
SZP-50/40 50-55m3 8.5 DN80Flange

Notes:

1、Could adopt the R407C,R134a environmental refrigerant,need special order

2、Special voltage and Hz could customized.