S type Air cooling Medium high pressure Series
Model:SH-S
24 hours non-stop overload design
S type 4 cylinder 3 stage
Crankshaft adopt two bearings,have the effect of heavy load capacity,steady,energy saving and low noise
Product Description:
- 24 hours non-stop overload design
- S type 4 cylinder 3 stage
- Crankshaft adopt two bearings,have the effect of heavy load capacity,steady,energy saving and low noise
- Original Sandvik 7C27M02 valve plate,have the longer using time.
- Original Imported piston ring,have the effect of less oil consumption and longer using time.
- Patented crankshaft case breathing system,ensuring the breathing cap do not have oil discharging
- New machine design,less vibration and more stable
- More choice,Single or muti machine linkage
Technical Parameter:
Model | Type | FADNm3/min | PressureMPa | Power KW |
Size L×W×H mm |
Weight KG |
Notes |
SH-1.6/30 | 4cylinder,3stage | 1.6 | 3.0 | 18.5 | 1700×850×1050 | 550 | Horizontal |
SH-2.0/30 | 4cylinder,3stage | 2.0 | 22 | 2000×950×1200 | 700 | ||
2-SH-3.2/30 | 4cylinder,3stage | 3.2 | 18.5×2 | 2030×950×1600 | 1200 | Double vertical | |
2-SH-4.0/30 | 4cylinder,3stage | 4.0 | 22×2 | 2500×1000×1700 | 1700 | ||
3-SH-4.8/30 | 4cylinder,3stage | 4.8 | 18.5×3 | 3100×950×1600 | 1800 | Three Vertical | |
3-SH-6.0/30 | 4cylinder,3stage | 6.0 | 22×3 | 3800×1000×1700 | 2800 | ||
SH-1.3/40 | 4cylinder,3stage | 1.3 | 4.0 | 15 | 1500×800×950 | 500 | Horizontal |
SH-1.6/40 | 4cylinder,3stage | 1.6 | 18.5 | 1700×850×1050 | 550 | ||
SH-2.0/40 | 4cylinder,3stage | 2.0 | 22 | 2000×950×1200 | 700 | ||
2-SH-3.2/40 | 4cylinder,3stage | 3.2 | 18.5×2 | 2030×950×1600 | 1200 | Double Vertical | |
2-SH-4.0/40 | 4cylinder,3stage | 4.0 | 22×2 | 2500×1000×1700 | 1700 | ||
3-SH-4.8/40 | 4cylinder,3stage | 4.8 | 18.5×3 | 3100×950×1600 | 1800 | ||
3-SH-6.0/40 | 4cylinder,3stage | 6.0 | 22×3 | 3800×1000×1700 | 2800 | ||
SH-1.7/50 | 4cylinder,3stage | 1.7 | 5.0 | 22 | 2000×950×1200 | 720 | Horizontal |
2-SH-3.4/50 | 4cylinder,3stage | 3.4 | 22×2 | 2500×1000×1700 | 1750 | Double vertical | |
3-SH-5.1/50 | 4cylinder,3stage | 5.1 | 22×3 | 3800×1000×1700 | 2850 | Three vertical |
Notes:
1、Performance parameters measured according to ISO2017,reference conditions:inlet temperature 20℃,inlet pressure 1barA
2、Our company reserves the right to continuing improve the technology,parameter change without prior informed
3、Special models could be customized.